Enemies/Fuga: Melodies of Steel: Difference between revisions
Created page with "{{MissingInfo|General info about each enemy. Photos. A list of attacks every unit uses per unit.}}This is a list of enemies found in ''Fuga: Melodies of Steel''. Most enemies are mechanized military vehicles created by the Berman Empire, and thus use Germanic names. == List of Normal Enemies == * Jagdhund ("hunting dog") * Eisenfliege ("iron fly") * Zyklon ("cyclone") * Läufer ("runner") * Fähnrich (conflated as "ensign", derived from..." |
added some boss moves and info |
||
Line 19: | Line 19: | ||
== Bosses == | == Bosses == | ||
* Swanhild | === Chapter 1 === | ||
Sigurd is a large tank commanded by [[Pretzel]]. | |||
{| class="wikitable" | |||
|+Sigurd (Tower) | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Repair | |||
|Main body's HP recovery. | |||
|Recovers the main body's HP. | |||
|- | |||
|Repair | |||
|Main body's armor rank recovery | |||
|Recovers the main body's Armor Rank (2 levels) | |||
|- | |||
|Auto-Repair Start | |||
|Lower the control tower. | |||
|Towers the control tower after taking too much damage to repair it. Cannot be targeted anymore | |||
|- | |||
|Auto-Repair Complete | |||
|Activate support mode. | |||
|Raises control tower. Can use moves and can be targeted again. | |||
|} | |||
{| class="wikitable" | |||
|+Sigurd (Main) | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Unnamed attack that fires 3 burst volley at the Taranis | |||
|- | |||
|Persecution | |||
|9-hit attack. | |||
|fires 9 burst volley at the Taranis | |||
|- | |||
|Charge | |||
|Enemy charge (1-0 more turn). | |||
|Enemy charges and then unleashes a strong attack after "0 more turn." message displays | |||
|- | |||
|Balmung Strike | |||
|Attack. | |||
|Special move that fires a single strong blast attack | |||
|} | |||
=== Chapter 2 === | |||
* Goldschakal ("Golden Jackal") | |||
A large Lanzierer type enemy. | |||
{| class="wikitable" | |||
|+Goldschakal | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Regular single fire attack | |||
|- | |||
|Heavy Thrust | |||
|Attack. | |||
|Strong single burst attack | |||
|- | |||
|Mortar Mode | |||
|Raise the cannon. | |||
|Raises the Cannon of the Goldschakal. Allows for stronger attacks. | |||
|- | |||
|Spear Storm | |||
|3-hit attack that may inflict fear on all targets. | |||
|The Goldschakal fires a burst of 3 projectiles from the cannon. Only possible in Mortar Mode. | |||
|- | |||
|Spear Storm | |||
|7-hit attack that may inflict fear on all targets. | |||
|The Goldschakal fires a burst of 7 projectiles from the cannon. Only possible in Mortar Mode. | |||
|- | |||
|Normal Mode | |||
|Revert Cannon to Default Position. | |||
|Lowers the Cannon of the Goldschakal back to normal position. Allows for normal attacks again | |||
|} | |||
=== Chapter 3 === | |||
* Tillzer ("l") | |||
A large flying boss type enemy piloted by [[Von Stollen]]. | |||
{| class="wikitable" | |||
|+Tillzer | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Fires 3 round burst | |||
|- | |||
|Stealth | |||
|Add stealth. | |||
|Raises Evasion. | |||
|- | |||
|Bee Sting Y | |||
|Attack that delays one target. | |||
|Fires 1 round blast that delays a random crewmate. | |||
|- | |||
|Checkmate | |||
|20-hit attack that may inflict fear on all targets | |||
|Special move where the Tillzer and Grobian both fire 20 projectiles together. Can inflict fear | |||
|} | |||
A unique Zyklon boss type enemy piloted by [[Von Baum]]. Grobian means "Ruffian" in German. | |||
{| class="wikitable" | |||
|+Grobian | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Fires 2 rounds | |||
|- | |||
|Steel Tornado X | |||
|5-hit attack | |||
|Fires 5 round burst | |||
|- | |||
|Air Blast X | |||
|Attack. | |||
|Fires a strong charged blast | |||
|- | |||
|Checkmate | |||
|20-hit attack that may inflict fear on all targets | |||
|Special move where the Tillzer and Grobian both fire 20 projectiles together. Can inflict fear | |||
|} | |||
=== Chapter 4 === | |||
Loreley ("German folklore siren") | |||
{| class="wikitable" | |||
|+Loreley | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Fires 2 rounds | |||
|- | |||
|Steel Tornado X | |||
|5-hit attack | |||
|Fires 5 round burst | |||
|- | |||
|Air Blast X | |||
|Attack. | |||
|Fires a strong charged blast | |||
|- | |||
|Checkmate | |||
|20-hit attack that may inflict fear on all targets | |||
|Special move where the Tillzer and Grobian both fire 20 projectiles together. Can inflict fear | |||
|} | |||
=== Chapter 5 === | |||
Swanhild is a large tank commanded by [[Flam Kish]]. It is similar to the Sigurd, but red in color. | |||
{| class="wikitable" | |||
|+Sigurd (Tower) | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Repair | |||
|Main body's HP recovery. | |||
|Recovers the main body's HP. | |||
|- | |||
|Repair | |||
|Main body's armor rank recovery | |||
|Recovers the main body's Armor Rank (2 levels) | |||
|- | |||
|Auto-Repair Start | |||
|Lower the control tower. | |||
|Towers the control tower after taking too much damage to repair it. Cannot be targeted anymore | |||
|- | |||
|Auto-Repair Complete | |||
|Activate support mode. | |||
|Raises control tower. Can use moves and can be targeted again. | |||
|} | |||
{| class="wikitable" | |||
|+Sigurd (Main) | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Unnamed attack that fires 3 burst volley at the Taranis | |||
|- | |||
|Persecution | |||
|9-hit attack. | |||
|fires 9 burst volley at the Taranis | |||
|- | |||
|Charge | |||
|Enemy charge (1-0 more turn). | |||
|Enemy charges and then unleashes a strong attack after "0 more turn." message displays | |||
|- | |||
|Flames of Wrath | |||
|Attack that may inflict fear on all targets | |||
|Special move where the Swanhild fires a single charged shot | |||
|} | |||
=== Chapter 6 === | |||
=== Chapter 7 === | |||
Gretchen piloted by [[Doktor Blutwurst]] | |||
=== Chapter 8 === | |||
2 special blue and red Hornisse called Elwetritsch BX and Elwetritsch RX respectively. Namesake is the [[wikipedia:Elwetritsch|Elwetritsch]]. | |||
=== Chapter 9 === | |||
The Swanhild and [[Flam Kish]] return once again. | |||
{| class="wikitable" | |||
|+Sigurd (Tower) | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Repair | |||
|Main body's HP recovery. | |||
|Recovers the main body's HP. | |||
|- | |||
|Repair | |||
|Main body's armor rank recovery | |||
|Recovers the main body's Armor Rank (2 levels) | |||
|- | |||
|Auto-Repair Start | |||
|Lower the control tower. | |||
|Towers the control tower after taking too much damage to repair it. Cannot be targeted anymore | |||
|- | |||
|Auto-Repair Complete | |||
|Activate support mode. | |||
|Raises control tower. Can use moves and can be targeted again. | |||
|} | |||
{| class="wikitable" | |||
|+Sigurd (Main) | |||
!Move | |||
!Description | |||
!Effect | |||
|- | |||
|Regular Attack | |||
|N/A | |||
|Unnamed attack that fires 3 burst volley at the Taranis | |||
|- | |||
|Persecution | |||
|9-hit attack. | |||
|fires 9 burst volley at the Taranis | |||
|- | |||
|Charge | |||
|Enemy charge (1-0 more turn). | |||
|Enemy charges and then unleashes a strong attack after "0 more turn." message displays | |||
|- | |||
|Flames of Wrath | |||
|Attack that may inflict fear on all targets | |||
|Special move where the Swanhild fires a single charged shot | |||
|} | |||
=== Chapter 10 === | |||
[[Tarascus]] piloted by [[Shvein Hax]] | |||
{| class="wikitable" | |||
|+Tarascus | |||
!Move | |||
!Description | |||
!Effect | |||
! | |||
|- | |||
|Attack | |||
|Attack. | |||
|Fires a single attack | |||
| | |||
|- | |||
|Grenade Launcher Mode | |||
|Switch Weapons | |||
|Switches to Grenade Launcher on the main body at certain HP level | |||
| | |||
|- | |||
|Cannon Mode | |||
|Switch Weapons | |||
|Switches to Cannon on the main body at certain HP level | |||
| | |||
|- | |||
|Stunning Shot | |||
|Strong attack that inflicts fear. | |||
|Fires a strong blast that inflicts fear on the crewmates | |||
| | |||
|- | |||
|Regenerate | |||
|Managarm full HP recovery. | |||
|Recovers all HP to the Manargarm if it is at 0 HP. Recovers 3 Armor Rank. | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Managarm | |||
!Move | |||
!Description | |||
!Effect | |||
! | |||
|- | |||
|Charge | |||
|Energy charge (3-0 more turns). | |||
|Charges the Manargam. Fires when there are 0 turns left | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Chapter 11 === | |||
Werther piloted by [[Britz Strudel]] | |||
=== Chapter 12 === | |||
[[Tarascus]] piloted by [[Shvein Hax]], but this time merged with the [[Vanargand]] | |||
{| class="wikitable" | |||
|+Tarascus | |||
!Move | |||
!Description | |||
!Effect | |||
! | |||
|- | |||
|Attack | |||
|Attack. | |||
|Fires a single attack | |||
| | |||
|- | |||
|Grenade Launcher Mode | |||
|Switch Weapons | |||
|Switches to Grenade Launcher on the main body at certain HP level | |||
| | |||
|- | |||
|Cannon Mode | |||
|Switch Weapons | |||
|Switches to Cannon on the main body at certain HP level | |||
| | |||
|- | |||
|Stunning Shot | |||
|Strong attack that inflicts fear. | |||
|Fires a strong blast that inflicts fear on the crewmates | |||
| | |||
|- | |||
|Regenerate | |||
|Managarm full HP recovery. | |||
|Recovers all HP to the Manargarm if it is at 0 HP. Recovers 3 Armor Rank. | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Managarm | |||
!Move | |||
!Description | |||
!Effect | |||
! | |||
|- | |||
|Charge | |||
|Energy charge (3-0 more turns). | |||
|Charges the Manargam. Fires when there are 0 turns left | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Site Navigation == | |||
{{Fuga Navbox}} | {{Fuga Navbox}} |
Latest revision as of 17:37, 16 March 2025

General info about each enemy. Photos. A list of attacks every unit uses per unit.
This is a list of enemies found in Fuga: Melodies of Steel. Most enemies are mechanized military vehicles created by the Berman Empire, and thus use Germanic names.
List of Normal Enemies
- Jagdhund ("hunting dog")
- Eisenfliege ("iron fly")
- Zyklon ("cyclone")
- Läufer ("runner")
- Fähnrich (conflated as "ensign", derived from an older German term meaning "flag-bearer")
- Hornisse ("hornet")
- Kriegstier ("war beast")
- Schwarm ("swarm")
- Wächter ("guard")
- The drill tank Hämmerlinge (presumably a reference to the Meister Hämmerlinge in Germanic mining folklore)
- Bleihügel ("lead mound")
- Spucker ("spitter")
- Lanzierer ("lancer")
Bosses
Chapter 1
Sigurd is a large tank commanded by Pretzel.
Move | Description | Effect |
---|---|---|
Repair | Main body's HP recovery. | Recovers the main body's HP. |
Repair | Main body's armor rank recovery | Recovers the main body's Armor Rank (2 levels) |
Auto-Repair Start | Lower the control tower. | Towers the control tower after taking too much damage to repair it. Cannot be targeted anymore |
Auto-Repair Complete | Activate support mode. | Raises control tower. Can use moves and can be targeted again. |
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Unnamed attack that fires 3 burst volley at the Taranis |
Persecution | 9-hit attack. | fires 9 burst volley at the Taranis |
Charge | Enemy charge (1-0 more turn). | Enemy charges and then unleashes a strong attack after "0 more turn." message displays |
Balmung Strike | Attack. | Special move that fires a single strong blast attack |
Chapter 2
- Goldschakal ("Golden Jackal")
A large Lanzierer type enemy.
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Regular single fire attack |
Heavy Thrust | Attack. | Strong single burst attack |
Mortar Mode | Raise the cannon. | Raises the Cannon of the Goldschakal. Allows for stronger attacks. |
Spear Storm | 3-hit attack that may inflict fear on all targets. | The Goldschakal fires a burst of 3 projectiles from the cannon. Only possible in Mortar Mode. |
Spear Storm | 7-hit attack that may inflict fear on all targets. | The Goldschakal fires a burst of 7 projectiles from the cannon. Only possible in Mortar Mode. |
Normal Mode | Revert Cannon to Default Position. | Lowers the Cannon of the Goldschakal back to normal position. Allows for normal attacks again |
Chapter 3
- Tillzer ("l")
A large flying boss type enemy piloted by Von Stollen.
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Fires 3 round burst |
Stealth | Add stealth. | Raises Evasion. |
Bee Sting Y | Attack that delays one target. | Fires 1 round blast that delays a random crewmate. |
Checkmate | 20-hit attack that may inflict fear on all targets | Special move where the Tillzer and Grobian both fire 20 projectiles together. Can inflict fear |
A unique Zyklon boss type enemy piloted by Von Baum. Grobian means "Ruffian" in German.
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Fires 2 rounds |
Steel Tornado X | 5-hit attack | Fires 5 round burst |
Air Blast X | Attack. | Fires a strong charged blast |
Checkmate | 20-hit attack that may inflict fear on all targets | Special move where the Tillzer and Grobian both fire 20 projectiles together. Can inflict fear |
Chapter 4
Loreley ("German folklore siren")
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Fires 2 rounds |
Steel Tornado X | 5-hit attack | Fires 5 round burst |
Air Blast X | Attack. | Fires a strong charged blast |
Checkmate | 20-hit attack that may inflict fear on all targets | Special move where the Tillzer and Grobian both fire 20 projectiles together. Can inflict fear |
Chapter 5
Swanhild is a large tank commanded by Flam Kish. It is similar to the Sigurd, but red in color.
Move | Description | Effect |
---|---|---|
Repair | Main body's HP recovery. | Recovers the main body's HP. |
Repair | Main body's armor rank recovery | Recovers the main body's Armor Rank (2 levels) |
Auto-Repair Start | Lower the control tower. | Towers the control tower after taking too much damage to repair it. Cannot be targeted anymore |
Auto-Repair Complete | Activate support mode. | Raises control tower. Can use moves and can be targeted again. |
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Unnamed attack that fires 3 burst volley at the Taranis |
Persecution | 9-hit attack. | fires 9 burst volley at the Taranis |
Charge | Enemy charge (1-0 more turn). | Enemy charges and then unleashes a strong attack after "0 more turn." message displays |
Flames of Wrath | Attack that may inflict fear on all targets | Special move where the Swanhild fires a single charged shot |
Chapter 6
Chapter 7
Gretchen piloted by Doktor Blutwurst
Chapter 8
2 special blue and red Hornisse called Elwetritsch BX and Elwetritsch RX respectively. Namesake is the Elwetritsch.
Chapter 9
The Swanhild and Flam Kish return once again.
Move | Description | Effect |
---|---|---|
Repair | Main body's HP recovery. | Recovers the main body's HP. |
Repair | Main body's armor rank recovery | Recovers the main body's Armor Rank (2 levels) |
Auto-Repair Start | Lower the control tower. | Towers the control tower after taking too much damage to repair it. Cannot be targeted anymore |
Auto-Repair Complete | Activate support mode. | Raises control tower. Can use moves and can be targeted again. |
Move | Description | Effect |
---|---|---|
Regular Attack | N/A | Unnamed attack that fires 3 burst volley at the Taranis |
Persecution | 9-hit attack. | fires 9 burst volley at the Taranis |
Charge | Enemy charge (1-0 more turn). | Enemy charges and then unleashes a strong attack after "0 more turn." message displays |
Flames of Wrath | Attack that may inflict fear on all targets | Special move where the Swanhild fires a single charged shot |
Chapter 10
Tarascus piloted by Shvein Hax
Move | Description | Effect | |
---|---|---|---|
Attack | Attack. | Fires a single attack | |
Grenade Launcher Mode | Switch Weapons | Switches to Grenade Launcher on the main body at certain HP level | |
Cannon Mode | Switch Weapons | Switches to Cannon on the main body at certain HP level | |
Stunning Shot | Strong attack that inflicts fear. | Fires a strong blast that inflicts fear on the crewmates | |
Regenerate | Managarm full HP recovery. | Recovers all HP to the Manargarm if it is at 0 HP. Recovers 3 Armor Rank. |
Move | Description | Effect | |
---|---|---|---|
Charge | Energy charge (3-0 more turns). | Charges the Manargam. Fires when there are 0 turns left | |
Chapter 11
Werther piloted by Britz Strudel
Chapter 12
Tarascus piloted by Shvein Hax, but this time merged with the Vanargand
Move | Description | Effect | |
---|---|---|---|
Attack | Attack. | Fires a single attack | |
Grenade Launcher Mode | Switch Weapons | Switches to Grenade Launcher on the main body at certain HP level | |
Cannon Mode | Switch Weapons | Switches to Cannon on the main body at certain HP level | |
Stunning Shot | Strong attack that inflicts fear. | Fires a strong blast that inflicts fear on the crewmates | |
Regenerate | Managarm full HP recovery. | Recovers all HP to the Manargarm if it is at 0 HP. Recovers 3 Armor Rank. |
Move | Description | Effect | |
---|---|---|---|
Charge | Energy charge (3-0 more turns). | Charges the Manargam. Fires when there are 0 turns left | |