Template:SkillTable: Difference between revisions
From Little Tail Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#invoke:SkillTable|main | <includeonly>{{#invoke:SkillTable|main}}</includeonly><noinclude>{{Test | ||
|skill1=Heroic Strike | |skill1=Heroic Strike | ||
|sp1=7 | |sp1=7 | ||
|skill1_level1= | |skill1_level1=II | ||
|skill1_effect1=2-hit attack on an enemy. | |skill1_effect1=2-hit attack on an enemy. | ||
|skill1_acquire1=Initial | |skill1_acquire1=Initial | ||
|skill1_level2= | |skill1_level2=III | ||
|skill1_effect2=3-hit attack on an enemy. | |skill1_effect2=3-hit attack on an enemy. | ||
|skill1_acquire2=Lv. 15 | |skill1_acquire2=Lv. 15 | ||
|skill2=Repulse Shot | |skill2=Repulse Shot | ||
Line 21: | Line 18: | ||
|skill2_acquire2=Lv. 17 | |skill2_acquire2=Lv. 17 | ||
}} | }} | ||
</noinclude> |
Revision as of 16:00, 13 March 2025
penis delirious