User:Meguumin/sandbox: Difference between revisions
From Little Tail Wiki
Jump to navigationJump to search
Created page with "{{Tabber |Fuga| {{Table |align=center |c1=Name |c1width=10% |r1=Lullaby |c2=SP Cost |c2width=11.5% |r1c2=5 |c3=Effect |c3width=11.5% |r1c3=HP recovery |c4=Aquire |c4width=10% |r1c4=Initial }} |}}" |
m Zoltier moved page User:Admin/sandbox to User:Meguumin/sandbox: Automatically moved page while renaming the user "Admin" to "Meguumin" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Tabber | {{Tabber | ||
|Fuga| | |Fuga| | ||
{{FGTable | |||
|align=center | |||
|c1=Name | |||
|c1width=10% | |||
|r1=Lullaby | |||
|c2=SP Cost | |||
|c2width=11.5% | |||
|r1c2=5 | |||
|c3=Effect | |||
|c3width=11.5% | |||
|r1c3=HP recovery | |||
|c4=Acquire | |||
|c4width=10% | |||
|r1c4=Initial | |||
}} | |||
|Fuga 2| | |||
{{Table | {{Table | ||
|align=center | |align=center | ||
|c1=Name | |c1=Name | ||
|c1width=10% | |c1width=10% | ||
|r1= | |r1=aaaaaa | ||
|c2=SP Cost | |c2=SP Cost | ||
|c2width=11.5% | |c2width=11.5% | ||
Line 12: | Line 28: | ||
|c3width=11.5% | |c3width=11.5% | ||
|r1c3=HP recovery | |r1c3=HP recovery | ||
|c4= | |c4=Acquire | ||
|c4width=10% | |c4width=10% | ||
|r1c4=Initial | |r1c4=Initial | ||
}} | }} | ||
|}} | |}} |
Revision as of 23:46, 27 February 2025
FugaFuga 2
Name | SP Cost | Effect | Acquire
|
---|---|---|---|
Lullaby | 5 | HP recovery | Initial |
Name | SP Cost | Effect | Acquire
|
---|---|---|---|
aaaaaa | 5 | HP recovery | Initial |